Back

BronzeSilverGoldPlatimunTitanium

Platinum Rates & Minutes

Destination Rate $5 $10 $20 $50 $100
Afghanistan $0.28 18 35 71 177 355
Afghanistan - Cell $0.29 17 35 70 174 348
Albania $0.18 27 55 109 273 546
Albania - Cell $0.47 11 21 43 107 215
Algeria $0.15 34 68 137 342 685
Algeria - Cell $0.40 12 25 50 125 250
American Samoa $0.10 50 99 198 495 990
American Samoa - Cell $0.10 50 99 198 495 990
Andorra $0.06 89 179 357 893 1786
Andorra - Cell $0.33 15 30 60 151 301
Angola $0.16 30 61 122 305 610
Angola - Cell $0.23 22 43 86 216 431
Anguilla $0.22 23 45 91 227 455
Anguilla - Cell $0.22 22 45 89 223 446
Antarctica $0.71 7 14 28 71 142
Antarctica - Cell $0.71 7 14 28 71 142
Antigua & Barbuda $0.15 34 68 137 342 685
Antigua & Barbuda - Cell $0.15 34 68 137 342 685
Argentina $0.04 125 250 500 1250 2500
Argentina - Buenos Aires $0.03 172 345 690 1724 3448
Argentina - Cell $0.09 59 118 235 588 1176
Argentina - Cordoba $0.04 125 250 500 1250 2500
Armenia $0.12 42 84 168 420 840
Armenia - Cell $0.22 22 45 89 223 446
Armenia - Yerevan $0.08 64 128 256 641 1282
Aruba $0.12 41 81 163 407 813
Aruba - Cell $0.22 23 45 91 227 455
Ascension Island $0.59 9 17 34 85 171
Ascension Island - Cell $0.59 9 17 34 85 171
Australia $0.04 125 250 500 1250 2500
Australia - Cell $0.14 35 70 141 352 704
Austria $0.04 125 250 500 1250 2500
Austria - Cell $0.17 30 60 119 298 595
Azerbaijan $0.11 45 89 179 446 893
Azerbaijan - Cell $0.19 26 52 105 262 524
Bahamas $0.06 89 179 357 893 1786
Bahamas - Cell $0.06 89 179 357 893 1786
Bahrain $0.06 81 161 323 806 1613
Bahrain - Cell $0.11 47 93 187 467 935
Bangladesh $0.07 68 135 270 676 1351
Bangladesh - Cell $0.07 68 135 270 676 1351
Bangladesh - Chittagong $0.06 81 161 323 806 1613
Bangladesh - Dhaka $0.06 81 161 323 806 1613
Bangladesh - Sylhet $0.06 81 161 323 806 1613
Barbados $0.11 45 89 179 446 893
Barbados - Cell $0.23 22 43 86 216 431
Belarus $0.25 20 40 81 202 403
Belarus - Cell $0.29 17 35 70 174 348
Belgium $0.04 125 250 500 1250 2500
Belgium - Cell $0.22 23 45 91 227 455
Belize $0.25 20 40 81 202 403
Belize - Cell $0.28 18 36 72 181 361
Benin $0.22 23 45 91 227 455
Benin - Cell $0.25 20 39 79 197 394
Bermuda $0.08 64 128 256 641 1282
Bermuda - Cell $0.08 64 128 256 641 1282
Bhutan $0.15 33 66 132 329 658
Bhutan - Cell $0.20 25 51 102 254 508
Bolivia $0.09 56 112 225 562 1124
Bolivia - Cell $0.14 35 70 141 352 704
Bolivia - Cochabamba $0.08 64 128 256 641 1282
Bolivia - La Paz $0.08 64 128 256 641 1282
Bolivia - Santa Cruz $0.08 64 128 256 641 1282
Bosnia & Herzegovina $0.18 29 57 114 286 571
Bosnia & Herzegovina - Cell $0.34 15 29 58 145 291
Botswana $0.12 42 84 168 420 840
Botswana - Cell $0.20 25 51 102 254 508
Brazil $0.05 98 196 392 980 1961
Brazil - Belo Horizonte $0.04 114 227 455 1136 2273
Brazil - Cell $0.16 32 64 127 318 637
Brazil - Rio De Janeiro $0.03 147 294 588 1471 2941
Brazil - Sao Paulo $0.03 147 294 588 1471 2941
British Virgin Islands $0.16 30 61 122 305 610
British Virgin Islands - Cell $0.17 30 60 119 298 595
Brunei $0.06 81 161 323 806 1613
Brunei - Cell $0.07 68 135 270 676 1351
Bulgaria $0.05 98 196 392 980 1961
Bulgaria - Cell $0.30 17 33 67 167 334
Bulgaria - Sofia $0.05 98 196 392 980 1961
Burkina Faso $0.27 19 37 74 185 370
Burkina Faso - Cell $0.39 13 26 51 128 255
Burundi $0.53 10 19 38 95 190
Burundi - Cell $0.53 10 19 38 95 190
Cambodia $0.11 47 93 187 467 935
Cambodia - Cell $0.11 47 93 187 467 935
Cambodia - Phnom Penh $0.11 47 93 187 467 935
Cameroon $0.12 43 86 172 431 862
Cameroon - Cell $0.40 12 25 50 124 249
Cameroon - Douala $0.12 43 86 172 431 862
Canada $0.03 147 294 588 1471 2941
Canada - Cell $0.03 147 294 588 1471 2941
Cape Verde $0.26 19 39 77 193 386
Cape Verde - Cell $0.32 16 31 62 155 311
Cayman Islands $0.18 29 57 114 286 571
Cayman Islands - Cell $0.19 27 53 107 267 535
Central African Republic $0.42 12 24 47 118 237
Central African Republic - Cell $0.42 12 24 47 118 237
Chad Republic $0.47 11 21 43 106 213
Chad Republic - Cell $0.47 11 21 43 106 213
Chile $0.04 125 250 500 1250 2500
Chile - Cell $0.17 30 60 119 298 595
China $0.03 152 303 606 1515 3030
China - Beijing $0.03 152 303 606 1515 3030
China - Cell $0.03 152 303 606 1515 3030
China - Shanghai $0.03 152 303 606 1515 3030
Christmas Island $0.04 125 250 500 1250 2500
Christmas Island - Cell $0.04 125 250 500 1250 2500
Colombia $0.07 76 152 303 758 1515
Colombia - Barranquilla $0.04 114 227 455 1136 2273
Colombia - Bogota $0.04 125 250 500 1250 2500
Colombia - Cali $0.04 125 250 500 1250 2500
Colombia - Cell $0.11 45 89 179 446 893
Colombia - Medellin $0.05 98 196 392 980 1961
Comoros $0.45 11 22 44 111 222
Comoros - Cell $0.45 11 22 44 111 222
Congo $0.43 12 23 47 116 233
Congo - Cell $0.43 12 23 47 116 233
Congo Dem. Republic $0.33 15 30 60 151 301
Congo Dem. Republic - Cell $0.33 15 30 60 151 301
Congo Dem. Republic - Khensasa $0.33 15 30 60 151 301
Cook Islands $0.69 7 14 29 72 144
Cook Islands - Cell $0.73 7 14 27 69 137
Costa Rica $0.07 68 135 270 676 1351
Costa Rica - Cell $0.08 64 128 256 641 1282
Croatia $0.16 32 65 129 323 645
Croatia - Cell $0.37 13 27 54 135 270
Cuba $1.12 4 9 18 45 89
Cuba - Cell $1.12 4 9 18 45 89
Cuba - Guantanamo $1.12 4 9 18 45 89
Cyprus $0.04 114 227 455 1136 2273
Cyprus - Cell $0.08 64 128 256 641 1282
Czech Republic $0.05 98 196 392 980 1961
Czech Republic - Cell $0.23 22 43 86 216 431
Czech Republic - Prague $0.04 114 227 455 1136 2273
Denmark $0.04 125 250 500 1250 2500
Denmark - Cell $0.21 23 47 94 235 469
Diego Garcia $0.93 5 11 21 54 107
Diego Garcia - Cell $0.93 5 11 21 54 107
Djibouti $0.41 12 25 49 123 247
Djibouti - Cell $0.41 12 25 49 123 247
Dominica $0.18 29 57 114 286 571
Dominica - Cell $0.21 23 47 94 235 469
Dominican Republic $0.07 68 135 270 676 1351
Dominican Republic - Cell $0.13 37 75 149 373 746
Ecuador $0.13 37 75 149 373 746
Ecuador - Cell $0.24 21 41 83 207 413
Ecuador - Guaya $0.12 41 81 163 407 813
Ecuador - Quito $0.13 37 75 149 373 746
Egypt $0.17 30 60 119 298 595
Egypt - Alexandria $0.17 30 60 119 298 595
Egypt - Cairo $0.17 30 60 119 298 595
Egypt - Cell $0.17 30 60 119 298 595
El Salvador $0.25 20 41 82 204 408
El Salvador - Cell $0.26 19 39 77 193 386
Equatorial Guinea $0.28 18 35 71 177 355
Equatorial Guinea - Cell $0.28 18 35 71 177 355
Eritrea $0.33 15 30 60 150 300
Eritrea - Cell $0.33 15 30 60 150 300
Estonia $0.05 98 196 392 980 1961
Estonia - Cell $0.36 14 28 56 139 278
Ethiopia $0.27 19 38 75 189 377
Ethiopia - Cell $0.30 17 33 67 167 334
Falkland Islands $0.16 30 61 122 305 610
Falkland Islands - Cell $0.23 22 43 86 216 431
Faroe Islands $0.60 8 17 33 83 166
Faroe Islands - Cell $0.60 8 17 33 83 166
Fiji Islands $0.27 19 38 75 189 377
Fiji Islands - Cell $0.37 13 27 54 135 270
Finland $0.06 81 161 323 806 1613
Finland - Cell $0.15 34 68 137 342 685
France $0.04 125 250 500 1250 2500
France - Cell $0.17 30 60 119 298 595
French Guiana $0.12 41 81 163 407 813
French Guiana - Cell $0.38 13 27 53 133 265
French Polynesia $0.25 20 40 81 202 403
French Polynesia - Cell $0.31 16 32 65 161 323
Gabon $0.43 12 23 46 116 231
Gabon - Cell $0.46 11 22 44 110 220
Gambia $0.73 7 14 27 68 137
Gambia - Cell $0.75 7 13 27 67 134
Georgia $0.07 68 135 270 676 1351
Georgia - Cell $0.16 30 61 122 305 610
Georgia - Tbilisi $0.07 68 135 270 676 1351
Germany $0.03 152 303 606 1515 3030
Germany - Cell $0.17 30 60 119 298 595
Ghana $0.28 18 36 72 181 361
Ghana - Acra $0.28 18 36 72 181 361
Ghana - Cell $0.32 16 32 63 158 315
Gibraltar $0.07 68 135 270 676 1351
Gibraltar - Cell $0.33 15 30 60 151 301
Greece $0.05 98 196 392 980 1961
Greece - Athens $0.04 125 250 500 1250 2500
Greece - Cell $0.20 25 50 99 248 495
Greenland $0.49 10 20 41 102 204
Greenland - Cell $0.55 9 18 36 91 182
Grenada $0.16 30 61 122 305 610
Grenada - Cell $0.23 22 43 86 216 431
Guadeloupe $0.06 89 179 357 893 1786
Guadeloupe - Cell $0.40 12 25 50 125 250
Guam $0.04 114 227 455 1136 2273
Guam - Cell $0.05 98 196 392 980 1961
Guatemala $0.12 41 81 163 407 813
Guatemala - Cell $0.15 34 68 137 342 685
Guinea $0.49 10 20 40 101 202
Guinea - Cell $0.49 10 20 40 101 202
Guinea-Bissau $0.39 13 26 51 128 255
Guinea-Bissau - Cell $0.39 13 26 51 128 255
Guyana $0.32 16 32 63 159 317
Guyana - Cell $0.32 16 32 63 159 317
Haiti $0.19 27 53 107 267 535
Haiti - Cell $0.26 19 39 77 193 386
Honduras $0.17 30 60 119 298 595
Honduras - Cell $0.21 23 47 94 235 469
Hong Kong $0.05 109 217 435 1087 2174
Hong Kong - Cell $0.05 109 217 435 1087 2174
Hungary $0.04 125 250 500 1250 2500
Hungary - Budapest $0.04 125 250 500 1250 2500
Hungary - Cell $0.20 25 51 102 254 508
Iceland $0.05 98 196 392 980 1961
Iceland - Cell $0.25 20 39 79 197 394
India $0.10 50 99 198 495 990
India - Ahmedabad $0.09 56 112 225 562 1124
India - Bangalore $0.09 59 118 235 588 1176
India - Calcutta $0.10 50 99 198 495 990
India - Cell $0.10 50 99 198 495 990
India - Hyderabad $0.09 59 118 235 588 1176
India - Madras $0.10 50 99 198 495 990
India - Mumbai $0.09 59 118 235 588 1176
India - New Delhi $0.09 59 118 235 588 1176
Indonesia $0.10 52 104 208 521 1042
Indonesia - Cell $0.13 38 77 154 385 769
Indonesia - Jakarta $0.06 89 179 357 893 1786
Iran $0.19 26 52 105 262 524
Iran - Cell $0.19 26 52 105 262 524
Iran - Teheran $0.19 26 52 105 262 524
Iraq $0.09 59 118 235 588 1176
Iraq - Cell $0.15 34 68 137 342 685
Ireland $0.03 152 303 606 1515 3030
Ireland - Cell $0.22 23 45 91 227 455
Israel $0.04 125 250 500 1250 2500
Israel - Cell $0.11 45 89 179 446 893
Israel - Palestine Authority $0.28 18 36 72 181 361
Israel - Palestine Authority Cell $0.28 18 36 72 181 361
Italy $0.04 125 250 500 1250 2500
Italy - Cell $0.20 25 51 102 254 508
Ivory Coast $0.35 14 29 57 143 287
Ivory Coast - Cell $0.44 11 23 45 113 225
Jamaica $0.11 47 93 187 467 935
Jamaica - Cell $0.24 21 41 83 207 413
Japan $0.05 98 196 392 980 1961
Japan - Cell $0.14 35 70 141 352 704
Japan - Military $0.05 98 196 392 980 1961
Japan - Tokyo $0.05 98 196 392 980 1961
Jordan $0.17 29 58 116 289 578
Jordan - Amman $0.17 29 58 116 289 578
Jordan - Cell $0.20 25 51 102 254 508
Kazakhstan $0.11 47 93 187 467 935
Kazakhstan - Cell $0.18 29 57 114 286 571
Kenya $0.15 33 66 132 329 658
Kenya - Cell $0.16 32 64 127 318 637
Kenya - Nairobi $0.06 81 161 323 806 1613
Kiribati $0.68 7 15 30 74 148
Kiribati - Cell $0.68 7 15 30 74 148
Kuwait $0.12 42 84 168 420 840
Kuwait - Cell $0.15 34 68 137 342 685
Kyrgyzstan $0.13 38 77 154 385 769
Kyrgyzstan - Cell $0.13 38 77 154 385 769
Laos $0.08 64 128 256 641 1282
Laos - Cell $0.08 64 128 256 641 1282
Latvia $0.06 81 161 323 806 1613
Latvia - Cell $0.18 28 56 112 279 559
Lebanon $0.13 38 77 154 385 769
Lebanon - Cell $0.23 22 43 86 216 431
Lesotho $0.21 24 48 96 239 478
Lesotho - Cell $0.28 18 35 71 177 355
Liberia $0.52 10 19 39 96 193
Liberia - Cell $0.52 10 19 39 96 193
Libya $0.32 16 31 63 157 314
Libya - Cell $0.39 13 26 51 128 256
Liechtenstein $0.08 64 128 256 641 1282
Liechtenstein - Cell $0.54 9 19 37 93 187
Lithuania $0.16 31 62 124 311 621
Lithuania - Cell $0.40 13 25 50 125 251
Luxembourg $0.04 114 227 455 1136 2273
Luxembourg - Cell $0.24 21 41 83 207 413
Macao $0.06 81 161 323 806 1613
Macao - Cell $0.06 81 161 323 806 1613
Macedonia $0.10 50 99 198 495 990
Macedonia - Cell $0.32 16 31 62 155 311
Madagascar $0.64 8 16 31 78 156
Madagascar - Cell $0.64 8 16 31 78 156
Malawi $0.35 14 28 57 142 285
Malawi - Cell $0.41 12 24 49 122 244
Malaysia $0.05 109 217 435 1087 2174
Malaysia - Cell $0.06 89 179 357 893 1786
Malaysia - Kuala Lumpur $0.05 109 217 435 1087 2174
Maldives $0.21 23 47 94 235 469
Maldives - Cell $0.24 21 42 84 211 422
Mali Republic $0.28 18 36 72 181 361
Mali Republic - Cell $0.28 18 36 72 181 361
Malta $0.10 52 104 208 521 1042
Malta - Cell $0.28 18 35 71 177 355
Mariana Islands $0.06 81 161 323 806 1613
Mariana Islands - Cell $0.07 76 152 303 758 1515
Marshall Islands $0.32 16 31 62 155 311
Marshall Islands - Cell $0.33 15 31 61 153 306
Martinique $0.06 89 179 357 893 1786
Martinique - Cell $0.36 14 28 56 141 282
Mauritania $0.47 11 21 43 106 213
Mauritania - Cell $0.47 11 21 43 106 213
Mauritius $0.16 30 61 122 305 610
Mauritius - Cell $0.17 30 60 119 298 595
Mayotte $0.18 29 57 114 286 571
Mayotte - Cell $0.22 23 45 91 227 455
Mexico $0.11 48 95 190 476 952
Mexico - Cell $0.15 33 66 132 331 662
Mexico - Guadalajara $0.04 125 250 500 1250 2500
Mexico - Mexico City $0.04 125 250 500 1250 2500
Mexico - Monterrey $0.04 125 250 500 1250 2500
Micronesia $0.27 19 38 75 189 377
Micronesia - Cell $0.27 19 38 75 189 377
Moldova $0.15 33 66 132 329 658
Moldova - Cell $0.21 23 47 94 235 469
Monaco $0.06 89 179 357 893 1786
Monaco - Cell $0.34 15 30 59 148 296
Mongolia $0.12 42 84 168 420 840
Mongolia - Cell $0.16 30 61 122 305 610
Montenegro $0.18 28 56 112 279 559
Montenegro - Cell $0.37 13 27 54 134 269
Montserrat $0.16 30 61 122 305 610
Montserrat - Cell $0.16 30 61 122 305 610
Morocco $0.19 27 53 107 267 535
Morocco - Casablanca $0.18 28 56 112 279 559
Morocco - Cell $0.32 16 32 63 159 317
Mozambique $0.12 41 81 163 407 813
Mozambique - Cell $0.16 32 64 127 318 637
Myanmar $0.36 14 28 56 141 282
Myanmar - Cell $0.36 14 28 56 141 282
Namibia $0.18 28 56 112 279 559
Namibia - Cell $0.26 19 39 77 193 386
Nauru $1.09 5 9 18 46 92
Nauru - Cell $1.09 5 9 18 46 92
Nepal $0.19 26 52 105 262 524
Nepal - Cell $0.20 25 50 99 248 495
Nepal - Katmandu $0.18 29 57 114 286 571
Netherlands $0.04 125 250 500 1250 2500
Netherlands - Cell $0.22 23 45 91 227 455
Netherlands Antilles $0.15 34 68 137 342 685
Netherlands Antilles - Cell $0.15 34 68 137 342 685
New Caledonia $0.32 16 32 63 159 317
New Caledonia - Cell $0.32 16 32 63 159 317
New Zealand $0.04 114 227 455 1136 2273
New Zealand - Cell $0.20 25 50 99 248 495
Nicaragua $0.17 30 60 119 298 595
Nicaragua - Cell $0.25 20 40 81 202 403
Niger Republic $0.35 14 29 57 143 287
Niger Republic - Cell $0.35 14 29 57 143 287
Nigeria $0.13 37 75 149 373 746
Nigeria - Cell $0.15 33 66 132 329 658
Nigeria - Lagos $0.13 38 77 154 385 769
Niue Islands $0.72 7 14 28 69 139
Niue Islands - Cell $0.72 7 14 28 69 139
Norfolk Island $1.91 3 5 10 26 52
Norfolk Island - Cell $1.91 3 5 10 26 52
North Korea $0.58 9 17 34 86 172
North Korea - Cell $0.58 9 17 34 86 172
Norway $0.04 125 250 500 1250 2500
Norway - Cell $0.21 24 48 96 239 478
Oman $0.19 27 53 107 267 535
Oman - Cell $0.21 23 47 94 235 469
Pakistan $0.19 26 53 106 265 529
Pakistan - Cell $0.19 26 53 106 265 529
Pakistan - Islamabad $0.19 26 53 106 265 529
Pakistan - Karachi $0.19 26 53 106 265 529
Pakistan - Lahore $0.19 26 53 106 265 529
Palau $0.30 16 33 66 164 329
Palau - Cell $0.32 16 31 62 155 311
Palestine $0.27 19 37 74 185 370
Palestine - Cell $0.27 19 37 74 185 370
Panama $0.04 114 227 455 1136 2273
Panama - Cell $0.13 38 77 154 385 769
Papua New Guinea $0.75 7 13 27 67 133
Papua New Guinea - Cell $0.77 6 13 26 65 129
Paraguay $0.11 47 93 187 467 935
Paraguay - Asuncion $0.08 64 128 256 641 1282
Paraguay - Cell $0.14 35 70 141 352 704
Peru $0.06 89 179 357 893 1786
Peru - Cell $0.21 24 48 96 239 478
Peru - Lima $0.04 114 227 455 1136 2273
Philippines $0.16 32 64 127 318 637
Philippines - Cell $0.16 32 64 127 318 637
Poland $0.04 125 250 500 1250 2500
Poland - Cell $0.11 47 93 187 467 935
Poland - Warsaw $0.03 167 333 667 1667 3333
Portugal $0.04 125 250 500 1250 2500
Portugal - Cell $0.22 22 45 89 223 446
Puerto Rico $0.15 33 66 132 329 658
Puerto Rico - Cell $0.16 32 64 127 318 637
Qatar $0.22 23 45 91 227 455
Qatar - Cell $0.23 22 43 86 216 431
Reunion Island $0.15 34 68 137 342 685
Reunion Island - Cell $0.23 22 43 86 216 431
Romania $0.05 98 196 392 980 1961
Romania - Bucharest $0.04 114 227 455 1136 2273
Romania - Cell $0.16 30 61 122 305 610
Russia $0.06 81 161 323 806 1613
Russia - Cell $0.23 22 44 88 219 439
Russia - Moscow $0.03 167 333 667 1667 3333
Russia - St. Petersberg $0.04 125 250 500 1250 2500
Rwanda $0.32 16 31 63 157 313
Rwanda - Cell $0.32 16 31 63 157 313
San Marino $0.06 81 161 323 806 1613
San Marino - Cell $0.06 81 161 323 806 1613
Sao Tome & Principe $1.06 5 9 19 47 94
Sao Tome & Principe - Cell $1.06 5 9 19 47 94
Saudi Arabia $0.16 30 61 122 305 610
Saudi Arabia - Cell $0.19 27 53 107 267 535
Saudi Arabia - Dhahran $0.12 41 81 163 407 813
Saudi Arabia - Jeddah $0.07 68 135 270 676 1351
Saudi Arabia - Riyadh $0.06 81 161 323 806 1613
Senegal $0.24 21 42 83 208 417
Senegal - Cell $0.44 11 23 46 114 228
Senegal - Dakar $0.24 21 42 83 208 417
Serbia $0.11 47 93 187 467 935
Serbia - Cell $0.11 47 93 187 467 935
Seychelles Islands $0.13 38 77 154 385 769
Seychelles Islands - Cell $0.13 38 77 154 385 769
Sierra Leone $0.51 10 20 40 99 198
Sierra Leone - Cell $0.51 10 20 40 99 198
Singapore $0.04 125 250 500 1250 2500
Singapore - Cell $0.04 114 227 455 1136 2273
Slovakia $0.06 89 179 357 893 1786
Slovakia - Cell $0.24 21 41 83 207 413
Slovenia $0.06 81 161 323 806 1613
Slovenia - Cell $0.36 14 28 56 141 282
Solomon Islands $1.06 5 9 19 47 95
Solomon Islands - Cell $1.06 5 9 19 47 95
Somalia $0.52 10 19 39 97 193
Somalia - Cell $0.52 10 19 39 97 193
South Africa $0.09 59 118 235 588 1176
South Africa - Cape Town $0.08 64 128 256 641 1282
South Africa - Cell $0.18 28 56 112 279 559
South Africa - Durban $0.09 59 118 235 588 1176
South Africa - Johannesberg $0.08 64 128 256 641 1282
South Korea $0.04 114 227 455 1136 2273
South Korea - Cell $0.08 64 128 256 641 1282
Spain $0.04 125 250 500 1250 2500
Spain - Cell $0.20 25 51 102 254 508
Sri Lanka $0.13 38 77 154 385 769
Sri Lanka - Cell $0.15 33 66 132 329 658
St. Helena $0.95 5 10 21 52 105
St. Helena - Cell $0.95 5 10 21 52 105
St. Kitts & Nevis $0.21 24 48 96 239 478
St. Kitts & Nevis - Cell $0.25 20 40 81 202 403
St. Lucia $0.16 30 61 122 305 610
St. Lucia - Cell $0.23 22 43 86 216 431
St. Pierre & Miquelon $0.19 27 53 107 267 535
St. Pierre & Miquelon - Cell $0.19 26 52 105 262 524
St. Vincent & Grenada $0.16 32 64 127 318 637
St. Vincent & Grenada - Cell $0.22 22 45 89 223 446
Sudan $0.14 35 70 141 352 704
Sudan - Cell $0.15 34 68 137 342 685
Suriname $0.22 22 45 89 223 446
Suriname - Cell $0.22 22 45 89 223 446
Swaziland $0.11 45 89 179 446 893
Swaziland - Cell $0.21 23 47 94 235 469
Sweden $0.04 125 250 500 1250 2500
Sweden - Cell $0.16 30 61 122 305 610
Switzerland $0.04 125 250 500 1250 2500
Switzerland - Cell $0.26 19 39 77 193 386
Syria $0.20 25 51 102 254 508
Syria - Cell $0.23 22 43 86 216 431
Taiwan $0.04 125 250 500 1250 2500
Taiwan - Cell $0.10 52 104 208 521 1042
Taiwan - Taipei $0.04 125 250 500 1250 2500
Tajikistan $0.12 42 84 168 420 840
Tajikistan - Cell $0.12 41 81 163 407 813
Tanzania $0.29 17 35 69 174 347
Tanzania - Cell $0.29 17 34 68 171 341
Thailand $0.04 114 227 455 1136 2273
Thailand - Bangkok $0.04 125 250 500 1250 2500
Thailand - Cell $0.04 114 227 455 1136 2273
Togo $0.38 13 26 52 130 260
Togo - Cell $0.38 13 26 52 130 260
Tokelau $0.91 6 11 22 55 110
Tokelau - Cell $0.91 6 11 22 55 110
Tonga Island $0.20 25 50 99 248 495
Tonga Island - Cell $0.20 25 50 99 248 495
Trinidad & Tobago $0.11 47 93 187 467 935
Trinidad & Tobago - Cell $0.13 38 77 154 385 769
Tunisia $0.75 7 13 27 67 134
Tunisia - Cell $0.76 7 13 26 66 132
Turkey $0.06 89 179 357 893 1786
Turkey - Ankara $0.04 114 227 455 1136 2273
Turkey - Cell $0.19 26 52 105 262 524
Turkey - Istanbul $0.04 114 227 455 1136 2273
Turkmenistan $0.14 35 70 141 352 704
Turkmenistan - Cell $0.15 34 68 137 342 685
Turks & Caicos $0.15 34 68 137 342 685
Turks & Caicos - Cell $0.22 22 45 89 223 446
Tuvalu $0.91 6 11 22 55 110
Tuvalu - Cell $0.91 6 11 22 55 110
U.S. Virgin Islands $0.04 114 227 455 1136 2273
U.S. Virgin Islands - Cell $0.04 114 227 455 1136 2273
U.S.A. $0.03 185 370 741 1852 3704
U.S.A. - Alaska $0.11 44 88 177 442 885
U.S.A. - Hawaii $0.04 128 256 513 1282 2564
Uganda $0.34 15 29 58 145 291
Uganda - Cell $0.34 15 29 58 145 291
Ukraine $0.14 36 72 145 362 725
Ukraine - Cell $0.26 19 39 77 193 386
United Arab Emirates $0.20 25 51 102 254 508
United Arab Emirates - Cell $0.20 25 50 99 248 495
United Kingdom $0.03 152 303 606 1515 3030
United Kingdom - Cell $0.17 30 60 119 298 595
United Kingdom - Personal Numbering $0.25 20 40 81 202 403
United States $0.03 185 370 741 1852 3704
United States - Alaska $0.11 44 88 177 442 885
United States - Hawaii $0.04 128 256 513 1282 2564
Uruguay $0.10 52 104 208 521 1042
Uruguay - Cell $0.22 22 45 89 223 446
Uzbekistan $0.09 56 112 225 562 1124
Uzbekistan - Cell $0.10 50 99 198 495 990
Vanuatu Republic $0.59 8 17 34 84 169
Vanuatu Republic - Cell $0.59 8 17 34 84 169
Vatican City $0.04 125 250 500 1250 2500
Vatican City - Cell $0.04 125 250 500 1250 2500
Venezuela $0.08 65 130 260 649 1299
Venezuela - Caracas $0.07 69 139 278 694 1389
Venezuela - Cell $0.15 33 66 132 329 658
Venezuela - Maracaibo $0.08 65 130 260 649 1299
Vietnam $0.09 56 112 225 562 1124
Vietnam - Cell $0.10 52 104 208 521 1042
Wallis & Futuna $0.97 5 10 21 52 104
Wallis & Futuna - Cell $0.97 5 10 21 52 104
Yemen Republic $0.18 28 56 112 279 559
Yemen Republic - Cell $0.19 26 52 105 262 524
Zambia $0.43 12 23 47 117 235
Zambia - Cell $0.49 10 20 41 102 204
Zimbabwe $0.10 52 104 208 521 1042
Zimbabwe - Cell $0.50 10 20 40 100 201

Rates listed are based on using our local access numbers. An additional half a cent per minute will be added for using our toll-free access number. For more information, click here. Calls billed in 1 minute increments. A U.S. payphone surcharge of 99¢ will apply. Card expires 90 days after 1st use and can be re-activated for another 90 days if more minutes are added. To add minutes to your card, select the recharge option once you login to your account. Calls placed to wireless phones may be charged at higher rates. All rates and fees are subject to change. For the latest domestic and international rates, specific terms and conditions, please call us toll-free 1-888-697-4696. Service provided by Super Prepaid, Inc.