Back

BronzeSilverGoldPlatimunTitanium

Silver Rates & Minutes

Destination Rate $5 $10 $20 $50 $100
Afghanistan $0.24 21 42 84 211 422
Afghanistan - Cell $0.24 21 41 83 207 413
Albania $0.16 32 64 128 321 641
Albania - Cell $0.40 13 25 50 126 252
Algeria $0.12 41 81 163 407 813
Algeria - Cell $0.33 15 30 60 151 301
American Samoa $0.09 59 118 235 588 1176
American Samoa - Cell $0.09 59 118 235 588 1176
Andorra $0.05 106 213 426 1064 2128
Andorra - Cell $0.28 18 36 71 179 357
Angola $0.14 36 72 145 362 725
Angola - Cell $0.20 26 51 103 256 513
Anguilla $0.19 27 54 108 270 541
Anguilla - Cell $0.19 26 53 106 265 529
Antarctica $0.59 8 17 34 84 168
Antarctica - Cell $0.59 8 17 34 84 168
Antigua & Barbuda $0.12 41 81 163 407 813
Antigua & Barbuda - Cell $0.12 41 81 163 407 813
Argentina $0.03 152 303 606 1515 3030
Argentina - Buenos Aires $0.02 208 417 833 2083 4167
Argentina - Cell $0.07 70 141 282 704 1408
Argentina - Cordoba $0.03 152 303 606 1515 3030
Armenia $0.10 50 100 200 500 1000
Armenia - Cell $0.19 26 53 106 265 529
Armenia - Yerevan $0.07 76 152 303 758 1515
Aruba $0.10 48 96 192 481 962
Aruba - Cell $0.19 27 54 108 270 541
Ascension Island $0.49 10 20 41 101 203
Ascension Island - Cell $0.49 10 20 41 101 203
Australia $0.03 152 303 606 1515 3030
Australia - Cell $0.12 42 84 168 420 840
Austria $0.03 152 303 606 1515 3030
Austria - Cell $0.14 35 70 141 352 704
Azerbaijan $0.09 53 106 213 532 1064
Azerbaijan - Cell $0.16 31 62 124 311 621
Bahamas $0.05 106 213 426 1064 2128
Bahamas - Cell $0.05 106 213 426 1064 2128
Bahrain $0.05 96 192 385 962 1923
Bahrain - Cell $0.09 56 111 222 556 1111
Bangladesh $0.06 81 161 323 806 1613
Bangladesh - Cell $0.06 81 161 323 806 1613
Bangladesh - Chittagong $0.05 96 192 385 962 1923
Bangladesh - Dhaka $0.05 96 192 385 962 1923
Bangladesh - Sylhet $0.05 96 192 385 962 1923
Barbados $0.09 53 106 213 532 1064
Barbados - Cell $0.20 26 51 103 256 513
Belarus $0.21 24 48 96 240 481
Belarus - Cell $0.24 21 41 83 207 413
Belgium $0.03 152 303 606 1515 3030
Belgium - Cell $0.19 27 54 108 270 541
Belize $0.21 24 48 96 240 481
Belize - Cell $0.23 21 43 86 215 429
Benin $0.19 27 54 108 270 541
Benin - Cell $0.21 23 47 93 234 467
Bermuda $0.07 76 152 303 758 1515
Bermuda - Cell $0.07 76 152 303 758 1515
Bhutan $0.13 39 78 156 391 781
Bhutan - Cell $0.17 30 60 120 301 602
Bolivia $0.08 67 133 267 667 1333
Bolivia - Cell $0.12 42 84 168 420 840
Bolivia - Cochabamba $0.07 76 152 303 758 1515
Bolivia - La Paz $0.07 76 152 303 758 1515
Bolivia - Santa Cruz $0.07 76 152 303 758 1515
Bosnia & Herzegovina $0.15 34 68 136 340 680
Bosnia & Herzegovina - Cell $0.29 17 34 69 172 345
Botswana $0.10 50 100 200 500 1000
Botswana - Cell $0.17 30 60 120 301 602
Brazil $0.04 116 233 465 1163 2326
Brazil - Belo Horizonte $0.04 135 270 541 1351 2703
Brazil - Cell $0.13 38 76 152 379 758
Brazil - Rio De Janeiro $0.03 172 345 690 1724 3448
Brazil - Sao Paulo $0.03 172 345 690 1724 3448
British Virgin Islands $0.14 36 72 145 362 725
British Virgin Islands - Cell $0.14 35 70 141 352 704
Brunei $0.05 96 192 385 962 1923
Brunei - Cell $0.06 81 161 323 806 1613
Bulgaria $0.04 116 233 465 1163 2326
Bulgaria - Cell $0.25 20 40 79 198 397
Bulgaria - Sofia $0.04 116 233 465 1163 2326
Burkina Faso $0.23 22 43 87 217 435
Burkina Faso - Cell $0.33 15 30 60 150 299
Burundi $0.45 11 22 45 112 224
Burundi - Cell $0.45 11 22 45 112 224
Cambodia $0.09 56 111 222 556 1111
Cambodia - Cell $0.09 56 111 222 556 1111
Cambodia - Phnom Penh $0.09 56 111 222 556 1111
Cameroon $0.10 51 102 204 510 1020
Cameroon - Cell $0.34 15 29 58 146 292
Cameroon - Douala $0.10 51 102 204 510 1020
Canada $0.03 172 345 690 1724 3448
Canada - Cell $0.03 172 345 690 1724 3448
Cape Verde $0.22 23 46 92 229 459
Cape Verde - Cell $0.27 18 37 74 185 369
Cayman Islands $0.15 34 68 136 340 680
Cayman Islands - Cell $0.16 32 64 127 318 637
Central African Republic $0.36 14 28 56 140 281
Central African Republic - Cell $0.36 14 28 56 140 281
Chad Republic $0.39 13 26 51 128 256
Chad Republic - Cell $0.39 13 26 51 128 256
Chile $0.03 152 303 606 1515 3030
Chile - Cell $0.14 35 70 141 352 704
China $0.03 179 357 714 1786 3571
China - Beijing $0.03 179 357 714 1786 3571
China - Cell $0.03 179 357 714 1786 3571
China - Shanghai $0.03 179 357 714 1786 3571
Christmas Island $0.03 152 303 606 1515 3030
Christmas Island - Cell $0.03 152 303 606 1515 3030
Colombia $0.06 89 179 357 893 1786
Colombia - Barranquilla $0.04 135 270 541 1351 2703
Colombia - Bogota $0.03 152 303 606 1515 3030
Colombia - Cali $0.03 152 303 606 1515 3030
Colombia - Cell $0.09 53 106 213 532 1064
Colombia - Medellin $0.04 116 233 465 1163 2326
Comoros $0.38 13 26 53 132 264
Comoros - Cell $0.38 13 26 53 132 264
Congo $0.36 14 28 56 140 280
Congo - Cell $0.36 14 28 56 140 280
Congo Dem. Republic $0.36 14 28 56 140 280
Congo Dem. Republic - Cell $0.36 14 28 56 140 280
Congo Dem. Republic - Khensasa $0.36 14 28 56 140 280
Cook Islands $0.58 9 17 34 86 171
Cook Islands - Cell $0.61 8 16 33 82 163
Costa Rica $0.06 81 161 323 806 1613
Costa Rica - Cell $0.07 76 152 303 758 1515
Croatia $0.13 38 76 152 379 758
Croatia - Cell $0.32 16 32 63 158 316
Cuba $0.95 5 11 21 53 106
Cuba - Cell $0.95 5 11 21 53 106
Cuba - Guantanamo $0.95 5 11 21 53 106
Cyprus $0.04 135 270 541 1351 2703
Cyprus - Cell $0.07 76 152 303 758 1515
Czech Republic $0.04 116 233 465 1163 2326
Czech Republic - Cell $0.20 26 51 103 256 513
Czech Republic - Prague $0.04 135 270 541 1351 2703
Denmark $0.03 152 303 606 1515 3030
Denmark - Cell $0.18 28 56 111 278 556
Diego Garcia $0.78 6 13 26 64 128
Diego Garcia - Cell $0.78 6 13 26 64 128
Djibouti $0.34 15 29 59 147 293
Djibouti - Cell $0.34 15 29 59 147 293
Dominica $0.15 34 68 136 340 680
Dominica - Cell $0.18 28 56 111 278 556
Dominican Republic $0.06 81 161 323 806 1613
Dominican Republic - Cell $0.11 44 88 177 442 885
Ecuador $0.11 44 88 177 442 885
Ecuador - Cell $0.20 25 49 98 245 490
Ecuador - Guaya $0.10 48 96 192 481 962
Ecuador - Quito $0.11 44 88 177 442 885
Egypt $0.14 35 70 141 352 704
Egypt - Alexandria $0.14 35 70 141 352 704
Egypt - Cairo $0.14 35 70 141 352 704
Egypt - Cell $0.14 35 70 141 352 704
El Salvador $0.22 23 46 91 228 457
El Salvador - Cell $0.23 22 43 86 216 431
Equatorial Guinea $0.24 21 42 84 211 422
Equatorial Guinea - Cell $0.24 21 42 84 211 422
Eritrea $0.28 18 36 71 178 356
Eritrea - Cell $0.28 18 36 71 178 356
Estonia $0.04 116 233 465 1163 2326
Estonia - Cell $0.30 17 33 66 165 330
Ethiopia $0.22 22 45 90 224 448
Ethiopia - Cell $0.25 20 40 79 198 397
Falkland Islands $0.14 36 72 145 362 725
Falkland Islands - Cell $0.20 26 51 103 256 513
Faroe Islands $0.51 10 20 39 98 197
Faroe Islands - Cell $0.51 10 20 39 98 197
Fiji Islands $0.22 22 45 90 224 448
Fiji Islands - Cell $0.31 16 32 64 160 321
Finland $0.05 96 192 385 962 1923
Finland - Cell $0.12 41 81 163 407 813
France $0.03 152 303 606 1515 3030
France - Cell $0.14 35 70 141 352 704
French Guiana $0.10 48 96 192 481 962
French Guiana - Cell $0.32 16 31 63 157 314
French Polynesia $0.21 24 48 96 240 481
French Polynesia - Cell $0.26 19 38 77 192 383
Gabon $0.36 14 28 56 139 279
Gabon - Cell $0.36 14 28 56 139 279
Gambia $0.62 8 16 32 80 161
Gambia - Cell $0.64 8 16 31 79 157
Georgia $0.06 81 161 323 806 1613
Georgia - Cell $0.14 36 72 145 362 725
Georgia - Tbilisi $0.06 81 161 323 806 1613
Germany $0.03 179 357 714 1786 3571
Germany - Cell $0.14 35 70 141 352 704
Ghana $0.24 21 42 85 212 424
Ghana - Acra $0.24 21 42 85 212 424
Ghana - Cell $0.27 19 37 74 185 370
Gibraltar $0.06 81 161 323 806 1613
Gibraltar - Cell $0.28 18 36 71 179 357
Greece $0.04 116 233 465 1163 2326
Greece - Athens $0.03 152 303 606 1515 3030
Greece - Cell $0.17 29 59 118 294 588
Greenland $0.41 12 24 48 121 242
Greenland - Cell $0.46 11 22 43 108 217
Grenada $0.14 36 72 145 362 725
Grenada - Cell $0.20 26 51 103 256 513
Guadeloupe $0.05 106 213 426 1064 2128
Guadeloupe - Cell $0.34 15 30 59 148 297
Guam $0.04 135 270 541 1351 2703
Guam - Cell $0.04 116 233 465 1163 2326
Guatemala $0.10 48 96 192 481 962
Guatemala - Cell $0.12 41 81 163 407 813
Guinea $0.41 12 24 49 122 243
Guinea - Cell $0.41 12 24 49 122 243
Guinea-Bissau $0.33 15 31 61 153 307
Guinea-Bissau - Cell $0.33 15 31 61 153 307
Guyana $0.27 19 38 75 189 377
Guyana - Cell $0.27 19 38 75 189 377
Haiti $0.16 32 64 127 318 637
Haiti - Cell $0.22 23 46 92 229 459
Honduras $0.14 35 70 141 352 704
Honduras - Cell $0.18 28 56 111 278 556
Hong Kong $0.04 128 256 513 1282 2564
Hong Kong - Cell $0.04 128 256 513 1282 2564
Hungary $0.03 152 303 606 1515 3030
Hungary - Budapest $0.03 152 303 606 1515 3030
Hungary - Cell $0.17 30 60 120 301 602
Iceland $0.04 116 233 465 1163 2326
Iceland - Cell $0.21 23 47 93 234 467
India $0.09 59 118 235 588 1176
India - Ahmedabad $0.08 67 133 267 667 1333
India - Bangalore $0.07 70 141 282 704 1408
India - Calcutta $0.09 59 118 235 588 1176
India - Cell $0.09 59 118 235 588 1176
India - Hyderabad $0.07 70 141 282 704 1408
India - Madras $0.09 59 118 235 588 1176
India - Mumbai $0.07 70 141 282 704 1408
India - New Delhi $0.07 70 141 282 704 1408
Indonesia $0.08 62 123 247 617 1235
Indonesia - Cell $0.11 46 92 183 459 917
Indonesia - Jakarta $0.05 106 213 426 1064 2128
Iran $0.16 31 62 124 311 621
Iran - Cell $0.16 31 62 124 311 621
Iran - Teheran $0.16 31 62 124 311 621
Iraq $0.07 70 141 282 704 1408
Iraq - Cell $0.12 41 81 163 407 813
Ireland $0.03 179 357 714 1786 3571
Ireland - Cell $0.19 27 54 108 270 541
Israel $0.03 152 303 606 1515 3030
Israel - Cell $0.09 53 106 213 532 1064
Israel - Palestine Authority $0.23 21 43 86 215 429
Israel - Palestine Authority Cell $0.23 21 43 86 215 429
Italy $0.03 152 303 606 1515 3030
Italy - Cell $0.17 30 60 120 301 602
Ivory Coast $0.30 17 34 67 168 337
Ivory Coast - Cell $0.38 13 26 53 132 265
Jamaica $0.09 56 111 222 556 1111
Jamaica - Cell $0.20 25 49 98 245 490
Japan $0.04 116 233 465 1163 2326
Japan - Cell $0.12 42 84 168 420 840
Japan - Military $0.04 116 233 465 1163 2326
Japan - Tokyo $0.04 116 233 465 1163 2326
Jordan $0.15 34 68 136 340 680
Jordan - Amman $0.17 30 60 120 299 599
Jordan - Cell $0.09 56 111 222 556 1111
Kazakhstan $0.09 56 111 222 556 1111
Kazakhstan - Cell $0.15 34 68 136 340 680
Kenya $0.13 39 78 156 391 781
Kenya - Cell $0.13 38 76 152 379 758
Kenya - Nairobi $0.05 96 192 385 962 1923
Kiribati $0.57 9 18 35 88 176
Kiribati - Cell $0.57 9 18 35 88 176
Kuwait $0.10 50 100 200 500 1000
Kuwait - Cell $0.12 41 81 163 407 813
Kyrgyzstan $0.11 46 92 183 459 917
Kyrgyzstan - Cell $0.11 46 92 183 459 917
Laos $0.07 76 152 303 758 1515
Laos - Cell $0.07 76 152 303 758 1515
Latvia $0.05 96 192 385 962 1923
Latvia - Cell $0.15 33 66 132 331 662
Lebanon $0.11 46 92 183 459 917
Lebanon - Cell $0.20 26 51 103 256 513
Lesotho $0.18 28 57 114 284 568
Lesotho - Cell $0.24 21 42 84 211 422
Liberia $0.44 11 23 45 113 226
Liberia - Cell $0.44 11 23 45 113 226
Libya $0.27 18 37 74 185 369
Libya - Cell $0.33 15 30 60 151 301
Liechtenstein $0.07 76 152 303 758 1515
Liechtenstein - Cell $0.45 11 22 44 111 222
Lithuania $0.14 36 73 146 365 730
Lithuania - Cell $0.34 15 29 59 147 294
Luxembourg $0.04 135 270 541 1351 2703
Luxembourg - Cell $0.20 25 49 98 245 490
Macao $0.05 96 192 385 962 1923
Macao - Cell $0.05 96 192 385 962 1923
Macedonia $0.09 59 118 235 588 1176
Macedonia - Cell $0.27 18 37 74 185 369
Madagascar $0.53 9 19 38 94 188
Madagascar - Cell $0.53 9 19 38 94 188
Malawi $0.30 17 33 67 167 334
Malawi - Cell $0.35 14 29 57 144 287
Malaysia $0.04 128 256 513 1282 2564
Malaysia - Cell $0.05 106 213 426 1064 2128
Malaysia - Kuala Lumpur $0.04 128 256 513 1282 2564
Maldives $0.18 28 56 111 278 556
Maldives - Cell $0.20 25 50 101 251 503
Mali Republic $0.23 21 43 86 215 429
Mali Republic - Cell $0.23 21 43 86 215 429
Malta $0.08 62 123 247 617 1235
Malta - Cell $0.24 21 42 84 211 422
Mariana Islands $0.05 96 192 385 962 1923
Mariana Islands - Cell $0.06 89 179 357 893 1786
Marshall Islands $0.27 18 37 74 185 369
Marshall Islands - Cell $0.28 18 36 73 182 364
Martinique $0.05 106 213 426 1064 2128
Martinique - Cell $0.30 17 33 67 167 334
Mauritania $0.39 13 26 51 128 256
Mauritania - Cell $0.39 13 26 51 128 256
Mauritius $0.14 36 72 145 362 725
Mauritius - Cell $0.14 35 70 141 352 704
Mayotte $0.15 34 68 136 340 680
Mayotte - Cell $0.19 27 54 108 270 541
Mexico $0.09 57 114 227 568 1136
Mexico - Cell $0.13 39 79 157 394 787
Mexico - Guadalajara $0.03 152 303 606 1515 3030
Mexico - Mexico City $0.03 152 303 606 1515 3030
Mexico - Monterrey $0.03 152 303 606 1515 3030
Micronesia $0.22 22 45 90 224 448
Micronesia - Cell $0.22 22 45 90 224 448
Moldova $0.13 39 78 156 391 781
Moldova - Cell $0.18 28 56 111 278 556
Monaco $0.05 106 213 426 1064 2128
Monaco - Cell $0.28 18 35 70 176 352
Mongolia $0.10 50 100 200 500 1000
Mongolia - Cell $0.14 36 72 145 362 725
Montenegro $0.15 33 66 132 331 662
Montenegro - Cell $0.31 16 32 64 160 319
Montserrat $0.14 36 72 145 362 725
Montserrat - Cell $0.14 36 72 145 362 725
Morocco $0.16 32 64 127 318 637
Morocco - Casablanca $0.15 33 66 132 331 662
Morocco - Cell $0.27 19 38 75 189 377
Mozambique $0.10 48 96 192 481 962
Mozambique - Cell $0.13 38 76 152 379 758
Myanmar $0.30 17 33 67 167 334
Myanmar - Cell $0.30 17 33 67 167 334
Namibia $0.15 33 66 132 331 662
Namibia - Cell $0.22 23 46 92 229 459
Nauru $0.92 5 11 22 55 109
Nauru - Cell $0.92 5 11 22 55 109
Nepal $0.16 31 62 124 311 621
Nepal - Cell $0.17 29 59 118 294 588
Nepal - Katmandu $0.15 34 68 136 340 680
Netherlands $0.03 152 303 606 1515 3030
Netherlands - Cell $0.19 27 54 108 270 541
Netherlands Antilles $0.12 41 81 163 407 813
Netherlands Antilles - Cell $0.12 41 81 163 407 813
New Caledonia $0.27 19 38 75 189 377
New Caledonia - Cell $0.27 19 38 75 189 377
New Zealand $0.04 135 270 541 1351 2703
New Zealand - Cell $0.17 29 59 118 294 588
Nicaragua $0.14 35 70 141 352 704
Nicaragua - Cell $0.21 24 48 96 240 481
Niger Republic $0.30 17 34 67 168 337
Niger Republic - Cell $0.30 17 34 67 168 337
Nigeria $0.11 44 88 177 442 885
Nigeria - Cell $0.13 39 78 156 391 781
Nigeria - Lagos $0.11 46 92 183 459 917
Niue Islands $0.61 8 16 33 82 165
Niue Islands - Cell $0.61 8 16 33 82 165
Norfolk Island $1.61 3 6 12 31 62
Norfolk Island - Cell $1.61 3 6 12 31 62
North Korea $0.49 10 20 41 102 204
North Korea - Cell $0.49 10 20 41 102 204
Norway $0.03 152 303 606 1515 3030
Norway - Cell $0.18 28 57 114 284 568
Oman $0.16 32 64 127 318 637
Oman - Cell $0.18 28 56 111 278 556
Pakistan $0.17 30 59 118 296 592
Pakistan - Cell $0.17 30 59 118 296 592
Pakistan - Islamabad $0.17 30 59 118 296 592
Pakistan - Karachi $0.17 30 59 118 296 592
Pakistan - Lahore $0.17 30 59 118 296 592
Palau $0.26 20 39 78 195 391
Palau - Cell $0.27 18 37 74 185 369
Palestine $0.23 22 44 88 220 441
Palestine - Cell $0.23 22 44 88 220 441
Panama $0.04 135 270 541 1351 2703
Panama - Cell $0.11 46 92 183 459 917
Papua New Guinea $0.63 8 16 32 79 158
Papua New Guinea - Cell $0.65 8 15 31 77 154
Paraguay $0.09 56 111 222 556 1111
Paraguay - Asuncion $0.07 76 152 303 758 1515
Paraguay - Cell $0.12 42 84 168 420 840
Peru $0.05 106 213 426 1064 2128
Peru - Cell $0.18 28 57 114 284 568
Peru - Lima $0.04 135 270 541 1351 2703
Philippines $0.13 38 76 152 379 758
Philippines - Cell $0.13 38 76 152 379 758
Poland $0.03 152 303 606 1515 3030
Poland - Cell $0.09 56 111 222 556 1111
Poland - Warsaw $0.03 200 400 800 2000 4000
Portugal $0.03 152 303 606 1515 3030
Portugal - Cell $0.19 26 53 106 265 529
Puerto Rico $0.13 39 78 156 391 781
Puerto Rico - Cell $0.13 38 76 152 379 758
Qatar $0.19 27 54 108 270 541
Qatar - Cell $0.20 26 51 103 256 513
Reunion Island $0.12 41 81 163 407 813
Reunion Island - Cell $0.20 26 51 103 256 513
Romania $0.04 116 233 465 1163 2326
Romania - Bucharest $0.04 135 270 541 1351 2703
Romania - Cell $0.14 36 72 145 362 725
Russia $0.05 96 192 385 962 1923
Russia - Cell $0.19 26 52 103 258 515
Russia - Moscow $0.03 200 400 800 2000 4000
Russia - St. Petersberg $0.03 152 303 606 1515 3030
Rwanda $0.27 19 38 75 189 377
Rwanda - Cell $0.27 19 38 75 189 377
San Marino $0.05 96 192 385 962 1923
San Marino - Cell $0.05 96 192 385 962 1923
Sao Tome & Principe $0.90 6 11 22 56 112
Sao Tome & Principe - Cell $0.90 6 11 22 56 112
Saudi Arabia $0.14 36 72 145 362 725
Saudi Arabia - Cell $0.16 32 64 127 318 637
Saudi Arabia - Dhahran $0.10 48 96 192 481 962
Saudi Arabia - Jeddah $0.06 81 161 323 806 1613
Saudi Arabia - Riyadh $0.05 96 192 385 962 1923
Senegal $0.20 25 49 98 245 490
Senegal - Cell $0.37 13 27 53 134 267
Senegal - Dakar $0.20 25 49 98 245 490
Serbia $0.09 56 111 222 556 1111
Serbia - Cell $0.09 56 111 222 556 1111
Seychelles Islands $0.11 46 92 183 459 917
Seychelles Islands - Cell $0.11 46 92 183 459 917
Sierra Leone $0.43 12 23 46 116 232
Sierra Leone - Cell $0.43 12 23 46 116 232
Singapore $0.03 152 303 606 1515 3030
Singapore - Cell $0.04 135 270 541 1351 2703
Slovakia $0.05 106 213 426 1064 2128
Slovakia - Cell $0.20 25 49 98 245 490
Slovenia $0.05 96 192 385 962 1923
Slovenia - Cell $0.30 17 33 67 167 334
Solomon Islands $0.89 6 11 23 56 113
Solomon Islands - Cell $0.89 6 11 23 56 113
Somalia $0.44 11 23 46 115 229
Somalia - Cell $0.44 11 23 46 115 229
South Africa $0.07 70 141 282 704 1408
South Africa - Cape Town $0.07 76 152 303 758 1515
South Africa - Cell $0.15 33 66 132 331 662
South Africa - Durban $0.07 70 141 282 704 1408
South Africa - Johannesberg $0.07 76 152 303 758 1515
South Korea $0.04 135 270 541 1351 2703
South Korea - Cell $0.07 76 152 303 758 1515
Spain $0.03 152 303 606 1515 3030
Spain - Cell $0.17 30 60 120 301 602
Sri Lanka $0.11 46 92 183 459 917
Sri Lanka - Cell $0.13 39 78 156 391 781
St. Helena $0.80 6 12 25 62 125
St. Helena - Cell $0.80 6 12 25 62 125
St. Kitts & Nevis $0.18 28 57 114 284 568
St. Kitts & Nevis - Cell $0.21 24 48 96 240 481
St. Lucia $0.14 36 72 145 362 725
St. Lucia - Cell $0.20 26 51 103 256 513
St. Pierre & Miquelon $0.16 32 64 127 318 637
St. Pierre & Miquelon - Cell $0.16 31 62 124 311 621
St. Vincent & Grenada $0.13 38 76 152 379 758
St. Vincent & Grenada - Cell $0.19 26 53 106 265 529
Sudan $0.12 42 84 168 420 840
Sudan - Cell $0.12 41 81 163 407 813
Suriname $0.19 26 53 106 265 529
Suriname - Cell $0.19 26 53 106 265 529
Swaziland $0.09 53 106 213 532 1064
Swaziland - Cell $0.18 28 56 111 278 556
Sweden $0.03 152 303 606 1515 3030
Sweden - Cell $0.14 36 72 145 362 725
Switzerland $0.03 152 303 606 1515 3030
Switzerland - Cell $0.22 23 46 92 229 459
Syria $0.17 30 60 120 301 602
Syria - Cell $0.20 26 51 103 256 513
Taiwan $0.03 152 303 606 1515 3030
Taiwan - Cell $0.08 62 123 247 617 1235
Taiwan - Taipei $0.03 152 303 606 1515 3030
Tajikistan $0.10 50 100 200 500 1000
Tajikistan - Cell $0.10 48 96 192 481 962
Tanzania $0.25 20 41 82 204 408
Tanzania - Cell $0.25 20 40 80 200 400
Thailand $0.04 135 270 541 1351 2703
Thailand - Bangkok $0.03 152 303 606 1515 3030
Thailand - Cell $0.04 135 270 541 1351 2703
Togo $0.34 15 29 58 145 291
Togo - Cell $0.34 15 29 58 145 291
Tokelau $0.77 7 13 26 65 131
Tokelau - Cell $0.77 7 13 26 65 131
Tonga Island $0.17 29 59 118 294 588
Tonga Island - Cell $0.17 29 59 118 294 588
Trinidad & Tobago $0.09 56 111 222 556 1111
Trinidad & Tobago - Cell $0.11 46 92 183 459 917
Tunisia $0.64 8 16 31 79 157
Tunisia - Cell $0.65 8 16 31 78 155
Turkey $0.05 106 213 426 1064 2128
Turkey - Ankara $0.04 135 270 541 1351 2703
Turkey - Cell $0.16 31 62 124 311 621
Turkey - Istanbul $0.04 135 270 541 1351 2703
Turkmenistan $0.12 42 84 168 420 840
Turkmenistan - Cell $0.12 41 81 163 407 813
Turks & Caicos $0.12 41 81 163 407 813
Turks & Caicos - Cell $0.19 26 53 106 265 529
Tuvalu $0.77 7 13 26 65 131
Tuvalu - Cell $0.77 7 13 26 65 131
U.S. Virgin Islands $0.04 135 270 541 1351 2703
U.S. Virgin Islands - Cell $0.04 135 270 541 1351 2703
U.S.A. $0.02 238 476 952 2381 4762
U.S.A. - Alaska $0.09 53 106 213 532 1064
U.S.A. - Hawaii $0.03 156 312 625 1562 3125
Uganda $0.29 17 35 70 175 350
Uganda - Cell $0.29 17 35 70 175 350
Ukraine $0.12 43 85 171 427 855
Ukraine - Cell $0.22 23 45 90 226 452
United Arab Emirates $0.17 30 60 120 301 602
United Arab Emirates - Cell $0.17 29 59 118 294 588
United Kingdom $0.03 179 357 714 1786 3571
United Kingdom - Cell $0.14 35 70 141 352 704
United Kingdom - Personal Numbering $0.21 24 48 96 240 481
United States $0.02 238 476 952 2381 4762
United States - Alaska $0.09 53 106 213 532 1064
United States - Hawaii $0.03 156 312 625 1562 3125
Uruguay $0.08 62 123 247 617 1235
Uruguay - Cell $0.19 26 53 106 265 529
Uzbekistan $0.08 67 133 267 667 1333
Uzbekistan - Cell $0.09 59 118 235 588 1176
Vanuatu Republic $0.50 10 20 40 100 200
Vanuatu Republic - Cell $0.50 10 20 40 100 200
Vatican City $0.03 152 303 606 1515 3030
Vatican City - Cell $0.03 152 303 606 1515 3030
Venezuela $0.06 83 167 333 833 1667
Venezuela - Caracas $0.06 91 182 364 909 1818
Venezuela - Cell $0.13 39 78 156 391 781
Venezuela - Maracaibo $0.06 83 167 333 833 1667
Vietnam $0.08 67 133 267 667 1333
Vietnam - Cell $0.08 62 123 247 617 1235
Wallis & Futuna $0.81 6 12 25 62 123
Wallis & Futuna - Cell $0.81 6 12 25 62 123
Yemen Republic $0.15 33 66 132 331 662
Yemen Republic - Cell $0.16 31 62 124 311 621
Zambia $0.36 14 28 55 138 275
Zambia - Cell $0.42 12 24 48 120 239
Zimbabwe $0.08 62 123 247 617 1235
Zimbabwe - Cell $0.42 12 24 47 118 236

Rates listed are based on using our local access numbers. An additional half a cent per minute will be added for using our toll-free access number. For more information, click here. Calls billed in 3 minute increments. A U.S. payphone surcharge of 99¢ will apply. A 69¢ service fee applies at midnight after the 1st call and weekly thereafter. Card expires 90 days after 1st use and can be re-activated for another 90 days if more minutes are added. To add minutes to your card, select the recharge option once you login to your account. Calls placed to wireless phones may be charged at higher rates. All rates and fees are subject to change. For the latest domestic and international rates, specific terms and conditions, please call us toll-free 1-888-697-4696. Service provided by Super Prepaid, Inc.